Schedule and results
Search
Legend
Webcast available
Recently updated event
| Day 1- Thursday April 23, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Mini-marathon | Site: Parc Jarry | Local : | Hour : Races will start at 10:30 a.m. | Médailles : | ||
| Day 2- Friday April 24, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| School boccia | Site: Aréna Maurice-Richard | Local : | Hour : 10:00 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| National Boccia | Site: Aréna Maurice-Richard | Local : | Hour : 1:30 p.m. to 6:30 p.m. | Médailles : | ||
| Women's Wheelchair Rugby | Site: Complexe sportif Claude-Robillard | Local : | Hour : 10:00 a.m. to 6:00 p.m. | Médailles : | ||
| Junior Parahockey | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 5:30 p.m. to 8:30 p.m. | Médailles : | ||
| Day 3- Saturday April 25, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Deaf Curling | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 10:00 a.m. to 8:00 p.m. | Médailles : | ||
| National Boccia | Site: Aréna Maurice-Richard | Local : | Hour : 9:30 a.m. to 5:50 p.m. | Médailles : | ||
| Chantal Petitclerc Classic | Site: Complexe sportif Claude-Robillard | Local : Outdoor track | Hour : 1:00 p.m. to 4:00 p.m. | Médailles : 4:00 p.m. | ||
| Mental Health Ball Hockey | Site: Complexe sportif Claude-Robillard | Local : Aréna Michel -Normandin | Hour : 1:00 p.m. to 6:00 p.m. | Médailles : 6:00 p.m. | ||
| Women's Wheelchair Rugby | Site: Complexe sportif Claude-Robillard | Local : | Hour : 10:00 a.m. to 6:00 p.m. | Médailles : | ||
| Blind Ice Hockey | Site: Aréna Howie-Morenz | Local : | Hour : 10:00 a.m. to 6:00 p.m. | Médailles : | ||
| Junior Parahockey | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : | ||
| Day 4 - Sunday April 26, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Deaf Curling | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 9:00 a.m. to 11:00 a.m. | Médailles : 11:00 a.m. | ||
| National Boccia | Site: Aréna Maurice-Richard | Local : | Hour : 9:30 a.m. to 5:00 p.m. | Médailles : 5:15 p.m. | ||
| Women's Wheelchair Rugby | Site: Complexe sportif Claude-Robillard | Local : | Hour : 10:00 a.m. to 2:00 p.m. | Médailles : 2:00 p.m. | ||
| Junior Parahockey | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 9:00 a.m. to 12:00 p.m. | Médailles : 12:00 p.m. | ||
| Day 5 - Monday April 27, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Elementary school baseball C | Site: Complexe sportif Claude-Robillard | Local : Tennis court | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| High school ball hockey AA and D | Site: Complexe sportif Claude-Robillard | Local : Aréna Michel-Normandin | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 1:30 p.m. | ||
| High school basketball AA | Site: Complexe sportif Claude-Robillard | Local : Gymnase A | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school basketball C | Site: Complexe sportif Claude-Robillard | Local : Gymnase B | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school track and field with motor disability | Site: Complexe sportif Claude-Robillard | Local : Omnisport south | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school Wheelchair Slalom | Site: Complexe sportif Claude-Robillard | Local : Omnisport north | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school soccer B and D | Site: Complexe sportif Claude-Robillard | Local : Outdoor fields - synthetic surface | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| Elementary school Rhythmic gymnastics | Site: Complexe sportif Claude-Robillard | Local : Judo room | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| Elementary school baseball B | Site: Complexe sportif Claude-Robillard | Local : Outdoor fields - Baseball #2 | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : | ||
| National Curling Tournament | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 4:00 p.m. to 7:00 p.m. | Médailles : | ||
| Day 6 - Tuesday April 28, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| High school basketball A | Site: Complexe sportif Claude-Robillard | Local : Gymnase A | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school basketball B | Site: Complexe sportif Claude-Robillard | Local : Gymnase B | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| Elementary school track and field with motor disability | Site: Complexe sportif Claude-Robillard | Local : Omnisport south | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school baseball A | Site: Complexe sportif Claude-Robillard | Local : Outdoor fields - Baseball | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school Rhythmic gymnastics | Site: Complexe sportif Claude-Robillard | Local : Judo room | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| Elementary school soccer A | Site: Complexe sportif Claude-Robillard | Local : Outdoor fields - synthetic surface | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| Elementary school Wheelchair slalom | Site: Complexe sportif Claude-Robillard | Local : Omnisport north | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : | ||
| High school ball hockey A | Site: Complexe sportif Claude-Robillard | Local : Aréna Michel-Normandin | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| National Curling Tournament | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 10:00 a.m. to 9:30 p.m. | Médailles : | ||
| Day 7 - Wednesday April 29, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Elementary school volleyball | Site: Complexe sportif Claude-Robillard | Local : Gymnase B | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| Elementary school track and field without motor disability | Site: Complexe sportif Claude-Robillard | Local : Omnisport south and north | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school baseball B | Site: Complexe sportif Claude-Robillard | Local : Outdoor field | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| Elementary school Functionnal Circuit | Site: Complexe sportif Claude-Robillard | Local : Tennis court | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school Volleyball C and D | Site: Complexe sportif Claude-Robillard | Local : Gymnase A | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school Rhythmic gymnastics | Site: Complexe sportif Claude-Robillard | Local : Judo room | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school ball hockey B | Site: Complexe sportif Claude-Robillard | Local : Aréna Michel-Normandin | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school swimming | Site: Complexe sportif Claude-Robillard | Local : Pool | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school soccer C | Site: Complexe sportif Claude-Robillard | Local : CSCR - Surface synthétique | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : | ||
| National Curling Tournament | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 10:00 a.m. to 9:30 p.m. | Médailles : | ||
| Day 8 - Thursday April 30, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| High school basketball B | Site: Complexe sportif Claude-Robillard | Local : Gymnase B | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school track and field without motor disability | Site: Complexe sportif Claude-Robillard | Local : Outdoor track | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school Functionnal Circuit | Site: Complexe sportif Claude-Robillard | Local : Tennis court | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| Elementary school basketball | Site: Complexe sportif Claude-Robillard | Local : Gymnase A | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| Elementary school ball hockey A, B and C | Site: Complexe sportif Claude-Robillard | Local : Omnisport sud et nord | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| Elementary school swimming | Site: Complexe sportif Claude-Robillard | Local : Pool | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : | ||
| Elementary School Para rowing | Site: Complexe sportif Claude-Robillard | Local : Omnisport sud et nord | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| National Curling Tournament | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 10:00 a.m. to 9:30 p.m. | Médailles : | ||
| Day 9 - Friday May 1st, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Recreative track and field | Site: Complexe sportif Claude-Robillard | Local : Piste extérieure | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| Elementary school soccer B and C | Site: Complexe sportif Claude-Robillard | Local : Omnisport | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : 1:30 p.m. | ||
| Elementary school Rhythmic gymnastics | Site: Complexe sportif Claude-Robillard | Local : Judo room | Hour : 10:30 a.m. to 1:30 p.m. | Médailles : | ||
| High school baseball C | Site: Complexe sportif Claude-Robillard | Local : Tennis court | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school volleyball A | Site: Complexe sportif Claude-Robillard | Local : Gymnase A | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school volleyball B | Site: Complexe sportif Claude-Robillard | Local : Gymnase B | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school soccer AA and A | Site: Complexe sportif Claude-Robillard | Local : Outdoor fields - synthetic surface | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| High school ball hockey C | Site: Complexe sportif Claude-Robillard | Local : Aréna Michel-Normandin | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m. | ||
| Wheelchair basketball | Site: Centre sportif Édouard-Montpetit | Local : | Hour : 5:30 p.m. to 9:30 p.m. | Médailles : | ||
| Powerchair soccer | Site: Centre sportif Édouard-Montpetit | Local : | Hour : 6:00 p.m. to 9:00 p.m. | Médailles : | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : 1:00 p.m. | ||
| High school para-aviron | Site: Complexe sportif Claude-Robillard | Local : Omnisport sud | Hour : 10:30 a.m. to 2:30 p.m. | Médailles : 2:30 p.m | ||
| National Curling Tournament | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 10:00 a.m. to 5:30 p.m. | Médailles : | ||
| Day 10 – Saturday May 2, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Pickleball ASSQ | Site: Complexe sportif Claude-Robillard | Local : Gymnase double | Hour : 6:00 p.m. to 9:00 p.m. | Médailles : 9:00 p.m. | ||
| Softball ASSQ | Site: Complexe sportif Claude-Robillard | Local : Baseball #2 | Hour : 1:00 a.m. to 6:00 p.m. | Médailles : 6:00 p.m. | ||
| Wheelchair basketball | Site: Centre sportif Édouard-Montpetit | Local : | Hour : 9:00 a.m. to 8:00 p.m. | Médailles : | ||
| Powerchair soccer | Site: Centre sportif Édouard-Montpetit | Local : | Hour : 9:00 a.m. to 8:00 p.m. | Médailles : | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : | ||
| National Curling Tournament | Site: Centre des Glaces Gilles-Chabot | Local : | Hour : 11:00 a.m. to 5:30 p.m. | Médailles : 5:30 p.m. | ||
| Day 11 - Sunday May 3, 2026 | SITE | LOCAL | HOUR | MEDALS | RESULTS | |
| Wheelchair basketball | Site: Centre sportif Édouard-Montpetit | Local : | Hour : 8:30 a.m. to 4:00 p.m. | Médailles : 4:00 p.m. | ||
| Powerchair soccer | Site: Centre sportif Édouard-Montpetit | Local : | Hour : 9:00 a.m. to 3:00 p.m. | Médailles : 3:00 p.m. | ||
| World Boccia Cup | Site: Aréna Maurice-Richard | Local : | Hour : 9:00 a.m. to 6:00 p.m. | Médailles : 6:00 p.m. |






















